<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanity: Experiment Driven Development for Rails</title>
	<atom:link href="http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 02:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How we do A/B testing in Rails &#171; Amit Kumar Mondol&#39;s Blog</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-143144</link>
		<dc:creator>How we do A/B testing in Rails &#171; Amit Kumar Mondol&#39;s Blog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-143144</guid>
		<description>[...] service.&quot; model Account.in_trial end   Here I have only described some brief concept Read more: http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/#ixzz0jZMRkbJi    Posted in Web Development. Tags: A/B Testing. Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] service.&quot; model Account.in_trial end   Here I have only described some brief concept Read more: <a href="http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/#ixzz0jZMRkbJi" rel="nofollow">http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/#ixzz0jZMRkbJi</a>    Posted in Web Development. Tags: A/B Testing. Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almost effortless &#187; Weekly Digest, 12-11-09</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-143137</link>
		<dc:creator>almost effortless &#187; Weekly Digest, 12-11-09</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-143137</guid>
		<description>[...] Vanity: Experiment Driven Development for Rails You’ve got your TDD, your BDD, your load testing, your user testing, your code metrics. All tools for testing your code and improving it. Here’s a question for you: what are you using to test your ideas? [...]</description>
		<content:encoded><![CDATA[<p>[...] Vanity: Experiment Driven Development for Rails You’ve got your TDD, your BDD, your load testing, your user testing, your code metrics. All tools for testing your code and improving it. Here’s a question for you: what are you using to test your ideas? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno.Nyhm</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142956</link>
		<dc:creator>Arno.Nyhm</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142956</guid>
		<description>interesting.



how i can see this extended statistics:

a) how many signup (rate)

b) how many signup (rate) with 3 fields (username, age, zip)
-- b.1 fill in field username
-- b.2 fill in field age
-- b.3 fill in field zip


or how i can setup maybe some more subgoals?</description>
		<content:encoded><![CDATA[<p>interesting.</p>
<p>how i can see this extended statistics:</p>
<p>a) how many signup (rate)</p>
<p>b) how many signup (rate) with 3 fields (username, age, zip)<br />
&#8211; b.1 fill in field username<br />
&#8211; b.2 fill in field age<br />
&#8211; b.3 fill in field zip</p>
<p>or how i can setup maybe some more subgoals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Crouch</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142949</link>
		<dc:creator>Jesse Crouch</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142949</guid>
		<description>If you&#039;re on Windows and trying to use Vanity - maybe give up.  Right now it requires Redis which doesn&#039;t easily compile on win.  Read a few posts about getting redis running with cygwin sucessfully, but quite a few more that had issues.  Some people compiling it with visual studio too, but also some had issues.

Just thought I&#039;d throw that in in case anyone is having difficulties.


Also would love to see a config option to use something besides Redis.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re on Windows and trying to use Vanity &#8211; maybe give up.  Right now it requires Redis which doesn&#8217;t easily compile on win.  Read a few posts about getting redis running with cygwin sucessfully, but quite a few more that had issues.  Some people compiling it with visual studio too, but also some had issues.</p>
<p>Just thought I&#8217;d throw that in in case anyone is having difficulties.</p>
<p>Also would love to see a config option to use something besides Redis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Joreteg</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142889</link>
		<dc:creator>Henrik Joreteg</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142889</guid>
		<description>Absolutely brilliant! There&#039;s no doubt in my mind you&#039;ll soon see ports to django and other frameworks.

Design by committee just doesn&#039;t work. Solid, data-driven decisions are what matter. But, doing good A/B testing has to be simple or it just won&#039;t be done. Very, very cool. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant! There&#8217;s no doubt in my mind you&#8217;ll soon see ports to django and other frameworks.</p>
<p>Design by committee just doesn&#8217;t work. Solid, data-driven decisions are what matter. But, doing good A/B testing has to be simple or it just won&#8217;t be done. Very, very cool. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avishai</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142834</link>
		<dc:creator>Avishai</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142834</guid>
		<description>Looks quite interesting, can&#039;t wait to give it a try in my next app!</description>
		<content:encoded><![CDATA[<p>Looks quite interesting, can&#8217;t wait to give it a try in my next app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaf</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142767</link>
		<dc:creator>Assaf</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142767</guid>
		<description>That article starts out by taking &quot;release early&quot;, and slippery sloping it into a &quot;release crap&quot; strawman.  It attacks design-by-consensus, but either doesn&#039;t mention or doesn&#039;t understand customer development. Strawman are easy to build, easy to defeat, great link bait, but add nothing to the conversation.

Reasonable people start out with good ideas they want to turn into quality products that people will actually want to use. Good ideas still need tuning, few ever get it right the first time. How do you tune? You can do it based on opinions, or you can do it based on facts.

EDD is about tuning your software to be better based on facts.</description>
		<content:encoded><![CDATA[<p>That article starts out by taking &#8220;release early&#8221;, and slippery sloping it into a &#8220;release crap&#8221; strawman.  It attacks design-by-consensus, but either doesn&#8217;t mention or doesn&#8217;t understand customer development. Strawman are easy to build, easy to defeat, great link bait, but add nothing to the conversation.</p>
<p>Reasonable people start out with good ideas they want to turn into quality products that people will actually want to use. Good ideas still need tuning, few ever get it right the first time. How do you tune? You can do it based on opinions, or you can do it based on facts.</p>
<p>EDD is about tuning your software to be better based on facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaf Atreides</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142766</link>
		<dc:creator>Asaf Atreides</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142766</guid>
		<description>Hi,

How do you think EDD (and perhaps the entire Lean Startup methodology) deals with the arguments presented in this article ?(http://onstartups.com/tabid/3339/bid/11416/Releasing-Early-Is-Not-Always-Good-Heresy.aspx) 

And a quick idea - A/B testing should be somehow incorporated into a revision control system, having the system automatically calculate the &quot;best source code paths&quot; for a given scenario/user.

Thank you for the lib and for the blog, 

Regards,

Asaf.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How do you think EDD (and perhaps the entire Lean Startup methodology) deals with the arguments presented in this article ?(<a href="http://onstartups.com/tabid/3339/bid/11416/Releasing-Early-Is-Not-Always-Good-Heresy.aspx" rel="nofollow">http://onstartups.com/tabid/3339/bid/11416/Releasing-Early-Is-Not-Always-Good-Heresy.aspx</a>) </p>
<p>And a quick idea &#8211; A/B testing should be somehow incorporated into a revision control system, having the system automatically calculate the &#8220;best source code paths&#8221; for a given scenario/user.</p>
<p>Thank you for the lib and for the blog, </p>
<p>Regards,</p>
<p>Asaf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliot Sykes</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142638</link>
		<dc:creator>Eliot Sykes</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142638</guid>
		<description>Clean looking library Assaf, looking forward to trying it out with a Spree install.</description>
		<content:encoded><![CDATA[<p>Clean looking library Assaf, looking forward to trying it out with a Spree install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaf</title>
		<link>http://labnotes.org/2009/11/19/vanity-experiment-driven-development-for-rails/comment-page-1/#comment-142616</link>
		<dc:creator>Assaf</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/?p=1382#comment-142616</guid>
		<description>You start with an idea for a change that will improve your software.  Your baseline cost of development is having both alternatives — before and after the change.  Without EDD these alternatives will be separate in time, with EDD you&#039;re going to have some overlap (the duration of the experiment).

For the experiment, you only need a skeletal implementation, you&#039;re not committed to fully developing the feature until after it proves itself.  For small changes it makes little difference, the cost is the same.

For complex changes, you can save a lot by not fully developing features that don&#039;t matter.  You&#039;re going to know whether a feature matters or not quickly enough, and with data to back up, that you can make the decision to *not* develop it further.

You can also kill unused features early.  So these are two ways to reduce development costs using EDD.</description>
		<content:encoded><![CDATA[<p>You start with an idea for a change that will improve your software.  Your baseline cost of development is having both alternatives — before and after the change.  Without EDD these alternatives will be separate in time, with EDD you&#8217;re going to have some overlap (the duration of the experiment).</p>
<p>For the experiment, you only need a skeletal implementation, you&#8217;re not committed to fully developing the feature until after it proves itself.  For small changes it makes little difference, the cost is the same.</p>
<p>For complex changes, you can save a lot by not fully developing features that don&#8217;t matter.  You&#8217;re going to know whether a feature matters or not quickly enough, and with data to back up, that you can make the decision to *not* develop it further.</p>
<p>You can also kill unused features early.  So these are two ways to reduce development costs using EDD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

