<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOA integration with Flickr and del.icio.us</title>
	<atom:link href="http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 21:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Labnotes &#187; New Year ReSolutions</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-108967</link>
		<dc:creator>Labnotes &#187; New Year ReSolutions</dc:creator>
		<pubDate>Sat, 23 Dec 2006 08:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-108967</guid>
		<description>[...] Architect better [...]</description>
		<content:encoded><![CDATA[<p>[...] Architect better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incremental Operations &#187; Inane patents and other things</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-6403</link>
		<dc:creator>Incremental Operations &#187; Inane patents and other things</dc:creator>
		<pubDate>Thu, 06 Jul 2006 09:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-6403</guid>
		<description>[...] I also have great admiration for whoever wrote this piece &#8220;SOA integration with Flickr and del.icio.us&#8220;.Â  Read it if you haven&#8217;t already.Â  Digest it.Â  Memorize every word.Â  This will answer all your questions on SOA, ROI, Web 2.0 and SaaS.Â  Really. [...]</description>
		<content:encoded><![CDATA[<p>[...] I also have great admiration for whoever wrote this piece &#8220;SOA integration with Flickr and del.icio.us&#8220;.Â  Read it if you haven&#8217;t already.Â  Digest it.Â  Memorize every word.Â  This will answer all your questions on SOA, ROI, Web 2.0 and SaaS.Â  Really. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2955</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 15 May 2006 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2955</guid>
		<description>I read this article in the hope to understand how to leverage SOA, and found it utterly useless. I understand the need for numbers, but your article provides too much data to be able to put it together, expecially for people with no technical background. Also, I do not see any sinergies mentioned: I am sure as I used the &quot;Find...&quot; functionality of my Web Browser.</description>
		<content:encoded><![CDATA[<p>I read this article in the hope to understand how to leverage SOA, and found it utterly useless. I understand the need for numbers, but your article provides too much data to be able to put it together, expecially for people with no technical background. Also, I do not see any sinergies mentioned: I am sure as I used the &#8220;Find&#8230;&#8221; functionality of my Web Browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sockdrawer &#187; Blog Archive &#187; joke for a Friday afternoon&#8230;.</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2637</link>
		<dc:creator>sockdrawer &#187; Blog Archive &#187; joke for a Friday afternoon&#8230;.</dc:creator>
		<pubDate>Fri, 05 May 2006 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2637</guid>
		<description>[...] SOA integration with Flickr and del.icio.us Some of this is too close to the bone&#8230;.excellent! Found via Scott [...]</description>
		<content:encoded><![CDATA[<p>[...] SOA integration with Flickr and del.icio.us Some of this is too close to the bone&#8230;.excellent! Found via Scott [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaf</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2452</link>
		<dc:creator>Assaf</dc:creator>
		<pubDate>Fri, 28 Apr 2006 16:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2452</guid>
		<description>&quot;How do you deal with the fact that images can be in black and white but also in colors from 16 to 16 millions?
How do you scale up to so many colors?&quot;

In a heterogenous environment you wouldn&#039;t run into this problem. We employ a grid of interconnected systems and cluster the work-load based on the capabilities of each node. For black &amp; white imaging we use dedicated interconnected Classic Mac servers, while high depth color imagry is off-loaded to a farm of servers running 64-bit CPUs.

Our consultants come highly recommended. To quote their Web site, they are &quot;the leading provider of solutions for the interpersonal enterprise, bridging the gap between user generated content and the asynchronous Web platform, thereby solving the user&#039;s tagging problem.&quot;

Their management team I&#039;m told has over 40 years of combined experience making value statement propositions and formulating block diagrams.</description>
		<content:encoded><![CDATA[<p>&#8220;How do you deal with the fact that images can be in black and white but also in colors from 16 to 16 millions?<br />
How do you scale up to so many colors?&#8221;</p>
<p>In a heterogenous environment you wouldn&#8217;t run into this problem. We employ a grid of interconnected systems and cluster the work-load based on the capabilities of each node. For black &#038; white imaging we use dedicated interconnected Classic Mac servers, while high depth color imagry is off-loaded to a farm of servers running 64-bit CPUs.</p>
<p>Our consultants come highly recommended. To quote their Web site, they are &#8220;the leading provider of solutions for the interpersonal enterprise, bridging the gap between user generated content and the asynchronous Web platform, thereby solving the user&#8217;s tagging problem.&#8221;</p>
<p>Their management team I&#8217;m told has over 40 years of combined experience making value statement propositions and formulating block diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AurÃ©lien</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2450</link>
		<dc:creator>AurÃ©lien</dc:creator>
		<pubDate>Fri, 28 Apr 2006 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2450</guid>
		<description>I did met and solved the same problem concerning the different image sizes. But I&#039;ve met another issue and could not solve it.

How do you deal with the fact that images can be in black and white but also in colors from 16 to 16 millions? 
How do you scale up to so many colors?

I&#039;m impressed with your numbers.
If you could put me in touch with your consultants, I would like to know what they can do me for. I&#039;m sure they can solve this issue. My consultants are too cheap and they can&#039;t fix this.</description>
		<content:encoded><![CDATA[<p>I did met and solved the same problem concerning the different image sizes. But I&#8217;ve met another issue and could not solve it.</p>
<p>How do you deal with the fact that images can be in black and white but also in colors from 16 to 16 millions?<br />
How do you scale up to so many colors?</p>
<p>I&#8217;m impressed with your numbers.<br />
If you could put me in touch with your consultants, I would like to know what they can do me for. I&#8217;m sure they can solve this issue. My consultants are too cheap and they can&#8217;t fix this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IntÃ©gration SOA avec Google reader et SimplePie at AurÃ©lien Pelletier&#8217;s Weblog</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2448</link>
		<dc:creator>IntÃ©gration SOA avec Google reader et SimplePie at AurÃ©lien Pelletier&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 28 Apr 2006 15:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2448</guid>
		<description>[...] La lecture de ce retour d&#8217;expÃ©rience m&#8217;a ouvert les yeux: SOA integration with Flickr and del.icio.us. Comme Mr Jourdain fait de la prose, je fais de la SOA sans le savoir avec ce blog!! [...]</description>
		<content:encoded><![CDATA[<p>[...] La lecture de ce retour d&#8217;expÃ©rience m&#8217;a ouvert les yeux: SOA integration with Flickr and del.icio.us. Comme Mr Jourdain fait de la prose, je fais de la SOA sans le savoir avec ce blog!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Provoost</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2428</link>
		<dc:creator>Lee Provoost</dc:creator>
		<pubDate>Fri, 28 Apr 2006 03:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2428</guid>
		<description>haha good one! it perfectly addresses the issue of the plethora of WS-* standards and other crap that makes this whole SOA thing overbloated :-)</description>
		<content:encoded><![CDATA[<p>haha good one! it perfectly addresses the issue of the plethora of WS-* standards and other crap that makes this whole SOA thing overbloated :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2426</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 28 Apr 2006 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2426</guid>
		<description>This post is a joke right? Tell me it is, please.

&quot;Through our network of value-added partners and consultants we were able to establish that images come in varying sizes&quot;

No way! Who are these consultants, I think I need to give them some of my money!</description>
		<content:encoded><![CDATA[<p>This post is a joke right? Tell me it is, please.</p>
<p>&#8220;Through our network of value-added partners and consultants we were able to establish that images come in varying sizes&#8221;</p>
<p>No way! Who are these consultants, I think I need to give them some of my money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Winkler</title>
		<link>http://labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/comment-page-1/#comment-2424</link>
		<dc:creator>Hugh Winkler</dc:creator>
		<pubDate>Fri, 28 Apr 2006 01:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2006/04/26/soa-integration-with-flickr-and-delicious/#comment-2424</guid>
		<description>Wow, this WS-HTTP thing is so enterprisey!</description>
		<content:encoded><![CDATA[<p>Wow, this WS-HTTP thing is so enterprisey!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

